<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Santana yields first-inning hit: 7,340 no no hitters and counting</title>
	<link>http://www.nonohitters.com/2008/04/23/santana-yields-first-inning-hit-7340-no-no-hitters-and-counting/</link>
	<description>The New York Mets' futility in no-hitters</description>
	<pubDate>Sat, 22 Nov 2008 21:11:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: metswalkoffs</title>
		<link>http://www.nonohitters.com/2008/04/23/santana-yields-first-inning-hit-7340-no-no-hitters-and-counting/#comment-85</link>
		<dc:creator>metswalkoffs</dc:creator>
		<pubDate>Thu, 24 Apr 2008 15:23:44 +0000</pubDate>
		<guid>http://www.nonohitters.com/2008/04/23/santana-yields-first-inning-hit-7340-no-no-hitters-and-counting/#comment-85</guid>
		<description>Actually, technically speaking, Wagner has pitched a no-hitter.

He pitched a hitless inning in his last appearance in 2007.

So he's at 9 IP and counting. Just took a little while to get there :)</description>
		<content:encoded><![CDATA[<p>Actually, technically speaking, Wagner has pitched a no-hitter.</p>
<p>He pitched a hitless inning in his last appearance in 2007.</p>
<p>So he&#8217;s at 9 IP and counting. Just took a little while to get there <img src='http://www.nonohitters.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metswalkoffs</title>
		<link>http://www.nonohitters.com/2008/04/23/santana-yields-first-inning-hit-7340-no-no-hitters-and-counting/#comment-84</link>
		<dc:creator>metswalkoffs</dc:creator>
		<pubDate>Thu, 24 Apr 2008 07:03:43 +0000</pubDate>
		<guid>http://www.nonohitters.com/2008/04/23/santana-yields-first-inning-hit-7340-no-no-hitters-and-counting/#comment-84</guid>
		<description>He is the first pitcher in Mets history to OPEN A SEASON with 8 consecutive hitless outings, of AT LEAST one inning each.

Dirk...how's your knowledge of Mets spring no-hitters? I talked to 2 guys who combined on one, 40-odd years ago...(Gary Kroll and Gordon Richardson).</description>
		<content:encoded><![CDATA[<p>He is the first pitcher in Mets history to OPEN A SEASON with 8 consecutive hitless outings, of AT LEAST one inning each.</p>
<p>Dirk&#8230;how&#8217;s your knowledge of Mets spring no-hitters? I talked to 2 guys who combined on one, 40-odd years ago&#8230;(Gary Kroll and Gordon Richardson).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirk</title>
		<link>http://www.nonohitters.com/2008/04/23/santana-yields-first-inning-hit-7340-no-no-hitters-and-counting/#comment-82</link>
		<dc:creator>Dirk</dc:creator>
		<pubDate>Thu, 24 Apr 2008 03:34:05 +0000</pubDate>
		<guid>http://www.nonohitters.com/2008/04/23/santana-yields-first-inning-hit-7340-no-no-hitters-and-counting/#comment-82</guid>
		<description>Wow. I hadn't realized that. That's pretty cool.</description>
		<content:encoded><![CDATA[<p>Wow. I hadn&#8217;t realized that. That&#8217;s pretty cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Mackey</title>
		<link>http://www.nonohitters.com/2008/04/23/santana-yields-first-inning-hit-7340-no-no-hitters-and-counting/#comment-81</link>
		<dc:creator>Dave Mackey</dc:creator>
		<pubDate>Thu, 24 Apr 2008 03:00:24 +0000</pubDate>
		<guid>http://www.nonohitters.com/2008/04/23/santana-yields-first-inning-hit-7340-no-no-hitters-and-counting/#comment-81</guid>
		<description>You realize that Billy Wagner is now three outs away from a no-hitter. (Though he's done it over the course of eight games so far, an inning at a time.)</description>
		<content:encoded><![CDATA[<p>You realize that Billy Wagner is now three outs away from a no-hitter. (Though he&#8217;s done it over the course of eight games so far, an inning at a time.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
