No-hitters officially recognized by baseball
July 4th, 2008 by Dirk
The powers that be recognize 277 sanctioned no-hitters in major professional baseball history (254 in the N.L. and A.L., the rest in the American Association), although there used to be some 50 more of the accomplishments in the record books. (Click here for the list of the games once considered no-hitters but now unrecognized.)
In September 1991, baseball’s Committee on Statistical Accuracy, chaired by then MLB Commissioner Fay Vincent, changed the official definition of the feat, saying, “A no hitter is a game in which a pitcher or pitchers complete a game of nine innings or more without allowing a hit.”
Here are the no-hitters recognized by Major League Baseball:
Pitcher | Date | Lg. | Team | | Opponent | | |
George Bradley | July 15, 1876 | NL | St. Louis Brown Stockings | 2 | Hartford Dark Blues | 0 | |
Lee Richmond | June 12, 1880 | NL | Worcester Ruby Legs | 1 | Cleveland Blues | 0 | Perfect game |
Monte Ward | June 17, 1880 | NL | Providence Grays | 5 | Buffalo Bisons | 0 | Perfect game |
Larry Corcoran | Aug. 19, 1880 | NL | Chicago White Stockings | 6 | Boston Red Caps | 0 | |
Pud Galvin | Aug. 20, 1880 | NL | Buffalo Bisons | 1 | Worcester Ruby Legs | 0 | |
Tony Mullane | Sept. 11, 1882 | AA | Louisville Eclipse | 2 | Cincinnati Red Stockings | 0 | |
Guy Heckler | Sept. 19, 1882 | AA | Louisville Eclipse | 3 | Pittsburgh Alleghenys | 1 | |
Larry Corcoran | Sept. 20, 1882 | NL | Chicago White Stockings | 5 | Worcester Ruby Legs | 0 | First pitcher to throw two no-hitters. |
Charles “Old Hoss” Radbourn | July 25, 1883 | NL | Providence Grays | 8 | Cleveland Blues | 0 | |
Hugh Daily | Sept. 13, 1883 | NL | Cleveland Blues | 1 | Philadelphia Quakers | 0 | |
Al Atkinson | May 24, 1884 | AA | Philadelphia Athletics | 10 | Pittsburgh Alleghenys | 1 | |
Ed Morris | May 29, 1884 | AA | Columbus Buckeyes | 5 | Pittsburgh Alleghenys | 0 | |
Frank Mountain | June 5, 1884 | AA | Columbus Buckeyes | 12 | Washington Nationals | 0 | |
Larry Corcoran | June 27, 1884 | NL | Chicago White Stockings | 6 | Providence Grays | 0 | Corcoran throws his third no hitter, a record that would be tied twice but not broken until 1965 (Sandy Koufax). |
Page 1 of 17 | Next page
Posted in | 1 comment
Previous post: No-hitters thrown against the Mets
Next post: Close, but no cigar: No-hitters not officially recognized