<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mets No-Hitters history at NoNoHitters.com</title>
	<atom:link href="http://www.nonohitters.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonohitters.com</link>
	<description>The New York Mets&#039; futility in no-hitters</description>
	<lastBuildDate>Sun, 07 Mar 2010 02:07:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Figueroa gets Mets off to good start by Dirk</title>
		<link>http://www.nonohitters.com/2010/03/02/figueroa-gets-mets-off-to-good-start/comment-page-1/#comment-6223</link>
		<dc:creator>Dirk</dc:creator>
		<pubDate>Sun, 07 Mar 2010 02:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonohitters.com/?p=1285#comment-6223</guid>
		<description>As far as I know, just that one.</description>
		<content:encoded><![CDATA[<p>As far as I know, just that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Figueroa gets Mets off to good start by J.R.</title>
		<link>http://www.nonohitters.com/2010/03/02/figueroa-gets-mets-off-to-good-start/comment-page-1/#comment-6221</link>
		<dc:creator>J.R.</dc:creator>
		<pubDate>Sun, 07 Mar 2010 00:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonohitters.com/?p=1285#comment-6221</guid>
		<description>Your last little bit of the story brings a question... How many no-hitters have the mets thrown in games that don&#039;t count?  Just that one?</description>
		<content:encoded><![CDATA[<p>Your last little bit of the story brings a question&#8230; How many no-hitters have the mets thrown in games that don&#8217;t count?  Just that one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mets one-hitter #3, Tom Seaver, July 9, 1969 by Gary Friedman</title>
		<link>http://www.nonohitters.com/2009/10/14/mets-one-hitter-3-tom-seaver-july-9-1969/comment-page-1/#comment-5526</link>
		<dc:creator>Gary Friedman</dc:creator>
		<pubDate>Tue, 22 Dec 2009 19:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonohitters.com/?p=1191#comment-5526</guid>
		<description>I was there, age 14, top row of the upper deck where my friends and I always sat for $1.30 (but free on Borden&#039;s nights!).   When Qualls got the hit, you could hear the fans loudly yell &quot;OH SHIT&quot;!!!</description>
		<content:encoded><![CDATA[<p>I was there, age 14, top row of the upper deck where my friends and I always sat for $1.30 (but free on Borden&#8217;s nights!).   When Qualls got the hit, you could hear the fans loudly yell &#8220;OH SHIT&#8221;!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mets one-hitter #1, Al Jackson, June 22, 1962 by Dirk</title>
		<link>http://www.nonohitters.com/2009/10/07/mets-one-hitter-1-al-jackson-june-22-1962/comment-page-1/#comment-5274</link>
		<dc:creator>Dirk</dc:creator>
		<pubDate>Mon, 16 Nov 2009 02:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonohitters.com/?p=1180#comment-5274</guid>
		<description>Thanks Craig. Just added the info.</description>
		<content:encoded><![CDATA[<p>Thanks Craig. Just added the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mets one-hitter #1, Al Jackson, June 22, 1962 by Craig</title>
		<link>http://www.nonohitters.com/2009/10/07/mets-one-hitter-1-al-jackson-june-22-1962/comment-page-1/#comment-5269</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sun, 15 Nov 2009 16:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonohitters.com/?p=1180#comment-5269</guid>
		<description>You mentioned you didn&#039;t know the exact date of the John Mitchell perfect game for the Tidewater Tides. It&#039;s June 27, 1988. Here&#039;s the newspaper article: http://news.google.com/newspapers?nid=1298&amp;dat=19880628&amp;id=ZOMPAAAAIBAJ&amp;sjid=RosDAAAAIBAJ&amp;pg=5105,5512133</description>
		<content:encoded><![CDATA[<p>You mentioned you didn&#8217;t know the exact date of the John Mitchell perfect game for the Tidewater Tides. It&#8217;s June 27, 1988. Here&#8217;s the newspaper article: <a href="http://news.google.com/newspapers?nid=1298&amp;dat=19880628&amp;id=ZOMPAAAAIBAJ&amp;sjid=RosDAAAAIBAJ&amp;pg=5105,5512133" rel="nofollow">http://news.google.com/newspapers?nid=1298&amp;dat=19880628&amp;id=ZOMPAAAAIBAJ&amp;sjid=RosDAAAAIBAJ&amp;pg=5105,5512133</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No-hitters &#8230; after they left the Mets by Mets one-hitter #3 – Tom Seaver, July 9, 1969 &#124; Mets No-Hitters history at NoNoHitters.com</title>
		<link>http://www.nonohitters.com/nohittersafter/comment-page-1/#comment-5199</link>
		<dc:creator>Mets one-hitter #3 – Tom Seaver, July 9, 1969 &#124; Mets No-Hitters history at NoNoHitters.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 23:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonohitters.com/nohittersafter/#comment-5199</guid>
		<description>[...] Reds game would end with a zero in the &quot;H&quot; column, cementing Seaver&#8217;s place on our No-hitters &#8230; after they left the Mets page. No TweetBacks yet. (Be the first to Tweet this [...]</description>
		<content:encoded><![CDATA[<p>[...] Reds game would end with a zero in the &quot;H&quot; column, cementing Seaver&#8217;s place on our No-hitters &#8230; after they left the Mets page. No TweetBacks yet. (Be the first to Tweet this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No-hitters &#8230; after they left the Mets by Mets one-hitter #4 – Nolan Ryan, April 18, 1970 &#124; Mets No-Hitters history at NoNoHitters.com</title>
		<link>http://www.nonohitters.com/nohittersafter/comment-page-1/#comment-5198</link>
		<dc:creator>Mets one-hitter #4 – Nolan Ryan, April 18, 1970 &#124; Mets No-Hitters history at NoNoHitters.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 23:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonohitters.com/nohittersafter/#comment-5198</guid>
		<description>[...] &#8211; the 27th straight batter Bunning retired.   Nolan Ryan went on to become the king of our No-hitters &#8230; after they left the Mets page, throwing all of his Major League record seven no-hitters in other [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; the 27th straight batter Bunning retired.   Nolan Ryan went on to become the king of our No-hitters &#8230; after they left the Mets page, throwing all of his Major League record seven no-hitters in other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No-hitter vs. hit for cycle by Rays' cycle makes Padres only team with no-cycle, no no-no &#124; Mets No-Hitters history at NoNoHitters.com</title>
		<link>http://www.nonohitters.com/no-hitter-vs-hit-for-cycle/comment-page-1/#comment-4995</link>
		<dc:creator>Rays' cycle makes Padres only team with no-cycle, no no-no &#124; Mets No-Hitters history at NoNoHitters.com</dc:creator>
		<pubDate>Sat, 03 Oct 2009 15:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonohitters.com/no-hitter-vs-hit-for-cycle/#comment-4995</guid>
		<description>[...] with 291 during baseball history as opposed to 263 no-hitters. (We go into greater detail on our No-hitter vs. hit for cycle page.)   The four teams without a no-hitter are the Padres, the Rays, the Colorado Rockies and [...]</description>
		<content:encoded><![CDATA[<p>[...] with 291 during baseball history as opposed to 263 no-hitters. (We go into greater detail on our No-hitter vs. hit for cycle page.)   The four teams without a no-hitter are the Padres, the Rays, the Colorado Rockies and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No-hitters killed by first at bat by 7,642: Maine pitches Mets past 'stros &#124; Mets No-Hitters history at NoNoHitters.com</title>
		<link>http://www.nonohitters.com/leadoff/comment-page-1/#comment-4993</link>
		<dc:creator>7,642: Maine pitches Mets past 'stros &#124; Mets No-Hitters history at NoNoHitters.com</dc:creator>
		<pubDate>Sat, 03 Oct 2009 04:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonohitters.com/leadoff/#comment-4993</guid>
		<description>[...] Mets with 16 no-nos lost on the opening batter, trailing only Mike Pelfrey&#8217;s 21. (Visit No-hitters killed by first at bat for all your opening hit [...]</description>
		<content:encoded><![CDATA[<p>[...] Mets with 16 no-nos lost on the opening batter, trailing only Mike Pelfrey&#8217;s 21. (Visit No-hitters killed by first at bat for all your opening hit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No-hitters killed by first at bat by 7,638: Misch throws complete-game shutout vs. Marlins &#124; Mets No-Hitters history at NoNoHitters.com</title>
		<link>http://www.nonohitters.com/leadoff/comment-page-1/#comment-4978</link>
		<dc:creator>7,638: Misch throws complete-game shutout vs. Marlins &#124; Mets No-Hitters history at NoNoHitters.com</dc:creator>
		<pubDate>Sun, 27 Sep 2009 19:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonohitters.com/leadoff/#comment-4978</guid>
		<description>[...] without a no-no, and marked the 1,746th time it advanced with the leadoff batter. (Details on our No-hitters killed by first at bat [...]</description>
		<content:encoded><![CDATA[<p>[...] without a no-no, and marked the 1,746th time it advanced with the leadoff batter. (Details on our No-hitters killed by first at bat [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
