One hitters by Mets pitchers
Although the New York Mets have never thrown a no hitter, the club has come within one hit of the accomplishment 30 times. Here’s the list:
| Date | Pitcher | Road team | Home team | Sole hit |
|
|
||||
| June 22, 1962 | Al Jackson | Houston Astros 0 | New York Mets 2 | Joey Amalfitano, single, 1st |
|
|
||||
| May 4, 1966 | Jack Hamilton | New York Mets 8 | St. Louis Cardinals 0 | Ray Sadecki, single, 3rd |
|
|
||||
| July 9, 1969 | Tom Seaver | Chicago Cubs 0 | New York Mets 4 | Jimmy Qualls, single, 9th (1 out) |
|
|
||||
| April 18, 1970 | Nolan Ryan | Philadelphia Phillies 0 | New York Mets 7 | Doyle, 1st-inning single |
|
|
||||
| May 13, 1970 | Gary Gentry | New York Mets 4 | Chicago Cubs 0 | Ernie Banks, single, 8th |
|
|
||||
| May 15, 1970 | Tom Seaver | New York Mets 4 | Philadelphia Phillies 0 | Mike Compton, single, 3rd |
|
|
||||
| April 18, 1971 | Gary Gentry | Pittsburgh Pirates 2 | New York Mets 5 | Roberto Clemente, single, 6th |
|
|
||||
| Aug. 26, 1971 | Tom Seaver | Pittsburgh Pirates 1 | New York Mets 3 | Vic Davalillo, single, 7th |
|
|
||||
| July 4, 1972 | Tom Seaver | San Diego Padres 0 | New York Mets 2 | Leron Lee, single, 9th (1 out) |
|
|
||||
| July 10, 1973 | Jon Matlack | Houston Astros 0 | New York Mets 1 | Tommy Helms, double, 6th |
|
|
||||
| June 29, 1974 | Jon Matlack | St. Louis Cardinals 0 | New York Mets 4 | John Curtis, double, 3rd |
|
|
||||
| April 17, 1977 | Tom Seaver | Chicago Cubs 0 | New York Mets 6 | Steve Ontiveros, single, 5th |
|
|
||||
| Oct. 1, 1982 | Terry Leach | New York Mets 1 | Philadelphia Phillies 0 (in 10) | Luis Aguayo, triple, 5th |
|
|
||||
| Aug. 7, 1984 | Dwight Gooden | Chicago Cubs 0 | New York Mets 10 | Keith Moreland, single, 5th |
|
|
||||
| April 16, 1985 | Ron Darling(7) Jesse Orosco (2) |
New York Mets 2 | Pittsburgh Pirates 1 | Johnnie Ray, single, 1st |
|
|
||||
| May 11, 1985 | Sid Fernandez (6) Roger McDowell (3) |
Philadelphia Phillies 0 | New York Mets 4 | Von Hayes, single, 4th |
|
|
||||
| Aug. 29, 1988 | David Cone | San Diego Padres 0 | New York Mets 6 | Tony Gwynn, double, 4th |
|
|
||||
| Sept. 10, 1991 | Pete Schourek | Montreal Expos 0 | New York Mets 9 | Kenny Williams, single, 5th |
|
|
||||
| Sept. 14, 1991 | David Cone (7) Jeff Innis (1) |
New York Mets 1 | St. Louis Cardinals 2 | Ray Lankford, single, 5th |
|
|
||||
| Sept. 20, 1991 | David Cone | New York Mets 1 | St. Louis Cardinals 0 | Felix Jose, double, 8th |
|
|
||||
| Oct. 8, 2000 (NLDS) | Bobby J. Jones | San Francisco Giants 0 | New York Mets 4 | Jeff Kent, double, 5th |
|
|
||||
| July 14, 2001 | Glendon Rusch (8) Armando Benitez (1) |
Boston Red Sox 0 | New York Mets 2 | Trot Nixon, bunt single, 1st |
|
|
||||
| April 26, 2002 | Shawn Estes | Milwaukee Brewers 0 | New York Mets 1 | Eric Young, single, 7th |
|
|
||||
| June 15, 2003 | Steve Trachsel | New York Mets 8 | Anaheim Angels 0 | David Eckstein, double, 6th |
|
|
||||
| June 17, 2003 | Jae Seo (7) David Weathers (1) Armando Benitez (1) |
Florida Marlins 0 | New York Mets 5 | Juan Encarnacion, single, 5th |
|
|
||||
| Aug. 18, 2003 | Steve Trachsel | Colorado Rockies 0 | New York Mets 8 | Chin-hui Tsao, double, 6th |
|
|
||||
| May 23, 2004 | Tom Glavine | Colorado Rockies 0 | New York Mets 4 | Kit Pellow, double, 8th |
|
|
||||
| April 15, 2005 | Aaron Heilman | Florida Marlins 0 | New York Mets 4 | Luis Castillo, single, 4th |
|
|
||||
| Sept. 3, 2006 | Orlando Hernandez (5 1/3) Roberto Hernandez (1) Darren Oliver (2/3) Guillermo Mota (1) | New York Mets 1 | Houston Astros 2 | Aubrey Huff, single, 2nd |
|
|
||||
| Sept. 30, 2007 | John Maine (7 2/3) Collazo (1/3) Muniz (1) | Florida Marlins 0 | New York Mets 13 | Paul Hoover, single, 8th |
|
Note that Tom Glavine’s June 27, 2007 one-hitter against the St. Louis Cardinals (Mets 2, Cards 0) does not count because it was a rain-shortened 5 1/2-inning game |
||||
|
Source: Mets.com |
||||