Although the New York Mets have never thrown a no-hitter, the club has come within one hit of the accomplishment 35 times. We’re now begrudgingly including two rain-shortened one-hitters by Tom Glavine and John Maine in 2007. Oddly, baseball rules consider rain-shortened one-hitters as one-hitters, but not rain-shortened no-hitters as no-hitters. Anyway, here’s the list, which we’re slowly expanding with links to more details on each.
| # | Date | Pitcher | Road team | Home team | Sole hit |
|
|
|||||
| 1 | June 22, 1962 | Al Jackson | Houston Colt ’45s 0 | New York Mets 2 | Joey Amalfitano, single, 1st (1 out) |
| NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|
|||||
| 2 | May 4, 1966 | Jack Hamilton | Houston Colt ’45s 0 | New York Mets 2 | Ray Sadecki, bunt single, 4th (2 out) |
| NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|
|||||
| 3 | July 9, 1969 | Tom Seaver | Chicago Cubs 0 | New York Mets 4 | Jimmy Qualls, single, 9th (1 out) |
| NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|
|||||
| 4 | April 18, 1970 | Nolan Ryan | Philadelphia Phillies 0 | New York Mets 7 | Denny Doyle, 1st-inning single |
| NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|
|||||
| 5 | May 13, 1970 | Gary Gentry | New York Mets 4 | Chicago Cubs 0 | Ernie Banks, single, 8th |
| NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|
|||||
| 6 | May 15, 1970 | Tom Seaver | New York Mets 4 | Philadelphia Phillies 0 | Mike Compton, single, 3rd |
| NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|
|||||
| 7 | April 18, 1971 (1) | Gary Gentry | Pittsburgh Pirates 2 | New York Mets 5 | Roberto Clemente, triple, 6th |
| NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|
|||||
| 8 | Sept. 26, 1971 | Tom Seaver | Pittsburgh Pirates 1 | New York Mets 3 | Vic Davalillo, single, 7th |
| NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|
|||||
| 9 | July 4, 1972 (1) | Tom Seaver | San Diego Padres 0 | New York Mets 2 | Leron Lee, single, 9th (1 out) |
| NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|
|||||
| 10 | July 10, 1973 | Jon Matlack | Houston Astros 0 | New York Mets 1 | Tommy Helms, double, 6th |
| NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|
|||||
| 11 | June 29, 1974 | Jon Matlack | St. Louis Cardinals 0 | New York Mets 4 | John Curtis, double, 3rd |
| NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|
|||||
| 12 | April 17, 1977 | Tom Seaver | Chicago Cubs 0 | New York Mets 6 | Steve Ontiveros, single, 5th |
| NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|
|||||
| 13 | Oct. 1, 1982 | Terry Leach | New York Mets 1 | Philadelphia Phillies 0 (in 10) | Luis Aguayo, triple, 5th |
| NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|
|||||
| 14 | Sept. 7, 1984 | Dwight Gooden | Chicago Cubs 0 | New York Mets 10 | Keith Moreland, single, 5th |
| NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|
|||||
| 15 | April 16, 1985 | Ron Darling(7) Jesse Orosco (2) |
New York Mets 2 | Pittsburgh Pirates 1 | Johnnie Ray, single, 1st |
| NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|
|||||
| 16 | May 11, 1985 | Sid Fernandez (6) Roger McDowell (3) |
Philadelphia Phillies 0 | New York Mets 4 | Von Hayes, single, 4th |
| NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|
|||||
| 17 | Aug. 29, 1988 | David Cone | San Diego Padres 0 | New York Mets 6 | Tony Gwynn, double, 4th |
| NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|
|||||
| 18 | Sept. 10, 1991 | Pete Schourek | Montreal Expos 0 | New York Mets 9 | Kenny Williams, single, 5th |
| NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|
|||||
| 19 | Sept. 14, 1991 | David Cone (7) Jeff Innis (1) |
New York Mets 1 | St. Louis Cardinals 2 | Ray Lankford, single, 5th |
| NoNoHitters.com game recap ……… Retrosheet Boxscore | |||||
|
|
|||||
| 20 | Sept. 20, 1991 | David Cone | New York Mets 1 | St. Louis Cardinals 0 | Felix Jose, double, 8th |
|
|
|||||
| 21 | Oct. 8, 2000 (NLDS) | Bobby J. Jones | San Francisco Giants 0 | New York Mets 4 | Jeff Kent, double, 5th |
|
|
|||||
| 22 | July 14, 2001 | Glendon Rusch (8) Armando Benitez (1) |
Boston Red Sox 0 | New York Mets 2 | Trot Nixon, bunt single, 1st |
|
|
|||||
| 23 | April 26, 2002 | Shawn Estes | Milwaukee Brewers 0 | New York Mets 1 | Eric Young, single, 7th |
|
|
|||||
| 24 | June 15, 2003 | Steve Trachsel | New York Mets 8 | Anaheim Angels 0 | David Eckstein, double, 6th |
|
|
|||||
| 25 | June 17, 2003 | Jae Seo (7) David Weathers (1) Armando Benitez (1) |
Florida Marlins 0 | New York Mets 5 | Juan Encarnacion, single, 5th |
|
|
|||||
| 26 | Aug. 18, 2003 | Steve Trachsel | Colorado Rockies 0 | New York Mets 8 | Chin-hui Tsao, double, 6th |
|
|
|||||
| 27 | May 23, 2004 | Tom Glavine | Colorado Rockies 0 | New York Mets 4 | Kit Pellow, double, 8th |
|
|
|||||
| 28 | April 15, 2005 | Aaron Heilman | Florida Marlins 0 | New York Mets 4 | Luis Castillo, single, 4th |
|
|
|||||
| 29 | Sept. 3, 2006 | Orlando Hernandez (5 1/3) Roberto Hernandez (1) Darren Oliver (2/3) Guillermo Mota (1) |
New York Mets 1 | Houston Astros 2 | Aubrey Huff, single, 2nd |
|
|
|||||
| 30 | June 27, 2007 | Tom Glavine | St. Louis Cardinals 0 | New York Mets 2 | Scott Rolen, single, 2nd |
| Note: This was a rain-shortened 5 1/2-inning game, but it is officially considered a Mets one-hitter. | |||||
|
|
|||||
| 31 | July 29, 2007 | John Maine | Washington Nationals 0 | New York Mets 5 | Ronnie Belliard, leadoff single in 1st |
| Note: This was a rain-shortened 5-inning game, but it is officially considered a Mets one-hitter. | |||||
|
|
|||||
| 32 | Sept. 29, 2007 | John Maine (7 2/3) Willie Collazo (1/3) Carlos Muniz (1) |
Florida Marlins 0 | New York Mets 13 | Paul Hoover, single, 8th |
|
|
|||||
| 33 | July 12, 2008 |
Pedro Martinez (4) Carlos Muniz (2) Aaron Heilman (1) Scott Schoeneweis (1) Billy Wagner (1) |
Colorado Rockies 0 | New York Mets 3 | Brad Hawpe, single, 4th |
|
|
|||||
| 34 | June 10, 2010 (2) | Jonathon Niese | San Diego Padres 0 | New York Mets 3 | Chris Denorfia, 2nd-inning double |
|
|
|||||
| 35 | Aug. 13, 2010 | R.A. Dickey | Philadelphia Phillies 0 | New York Mets 1 | Cole Hamels, 6th-inning single |
|
Source: Mets.com |
|||||




Pingback: A Really Very Nice and Good Kind of Game | Koykee.com
Pingback: Mets 2010 – Year of the No-Hitter? | Baseball Bloggers Alliance
Pingback: 7,704: Niese pitches Mets' 34th one-hitter | Mets No-Hitters History at NoNoHitters.com
Pingback: Notes from Before the First No-Hitter in Mets History « Faith and Fear in Flushing
Pingback: FanTake | Home
Pingback: Mets, Padres Last to Have No “No-No”; Close Calls Foiled by Journeyman Doyle « The Captain's Blog
The CURSE of trading NOLAN RYAN!